
TELEMETRY // SPECIFICATIONS & GUIDES
Numbers that built the myth.
The full engineering record: the D15B benchmarked against the USDM D16Z6, every fastener torque, fluid capacities and the workshop procedures that keep a P08 alive at 7,200 RPM.
| Item | D15B · JDM 130PS | D16Z6 · USDM |
|---|---|---|
| Engine Code | D15B (JDM SOHC VTEC) | D16Z6 (USDM) |
| Output | 130 PS (128.2 hp) @ 6,800 RPM | 125 hp @ 6,600 RPM |
| Torque | 138 N·m (102 lb-ft) @ 5,200 RPM | 106 lb-ft @ 5,200 RPM |
| Displacement | 1,493 cc | 1,590 cc |
| Bore × Stroke | 75.0 mm × 84.5 mm | 75.0 mm × 90.0 mm |
| Compression | 9.3 : 1 | 9.2 : 1 |
| VTEC Crossover | 4,600 RPM | 4,800 RPM |
| Redline / Fuel Cut | 7,200 / 7,500 RPM | 7,200 RPM |
| Head Casting | P08 high-flow | P08 / P28 |
| ECU | OBD-1 P08 (37820-P08-000) | OBD-1 P28 (37820-P28-A01) |
VALUES REFERENCE THE HONDA EG-SERIES FACTORY SERVICE MANUAL. VERIFY AGAINST YOUR CASTING AND MARKET VARIANT.