GARAGE REFERENCE // PRINTABLE
P08 ECU Pinout Card.
The connector map that matters at the workbench: A/B/D plugs, key pins, wire colors and destinations. Print it, laminate it, tape it inside the toolbox lid.
P08 ECU Pinout — JDM D15B SOHC VTEC (OBD-1)
37820-P08-000 · d15b-detail-hub
Connector A — 26-pin
Injectors · VTEC · power
| Pin | Circuit | Wire | Goes to |
|---|---|---|---|
| A1 | Injector #4 control | Loom-coded | Resistor box leg → injector 4 |
| A2 | Injector #3 control | Loom-coded | Resistor box leg → injector 3 |
| A3 | Injector #2 control | Loom-coded | Resistor box leg → injector 2 |
| A4 | VTEC solenoid | GRN/YEL | VTEC spool valve, cylinder head |
| A5 | Injector #1 control | Loom-coded | Resistor box leg → injector 1 |
| A6 | O2 heater control | ORN/BLK | Primary O2 sensor heater |
| A9 | IACV control | BLK/BLU | Idle air control valve |
| A23 / A24 | Power grounds | BLK | Chassis ground |
Connector B — 16-pin
Distributor position sensors · VSS
| Pin | Circuit | Wire | Goes to |
|---|---|---|---|
| B10 | Vehicle speed signal | ORN | VSS in transmission |
| B11 / B12 | CYP sensor pair | ORN/BLU · WHT/BLU | Distributor, cylinder position |
| B13 / B14 | TDC sensor pair | ORN · WHT | Distributor, top-dead-center |
| B15 / B16 | CKP sensor pair | BLU/GRN · BLU/YEL | Distributor, crank position |
Connector D — 22-pin
Analog sensor inputs
| Pin | Circuit | Wire | Goes to |
|---|---|---|---|
| D6 | VTEC oil pressure switch | BLU | Pressure switch at spool valve |
| D11 | Throttle position signal | RED/BLK | TPS on throttle body |
| D13 | Coolant temp signal | RED/WHT | ECT sensor, thermostat housing |
| D14 | O2 sensor signal | WHT | Primary heated O2 |
| D15 | Intake air temp signal | RED/YEL | IAT sensor, intake manifold |
| D17 | MAP signal | WHT/RED | MAP sensor, throttle body |
| D20 / D21 | Sensor 5V references (VCC) | YEL/WHT · YEL/RED | TPS / MAP feed |
| D22 | Sensor ground (SG) | GRN/WHT | Shared sensor ground |
VERIFY EVERY PIN AGAINST THE P08 PINOUT CHART BEFORE DEPINNING — REVISION DIFFERENCES EXIST. WIRE COLORS REFERENCE THE STANDARD OBD-1 LOOM.